Commercial general contractor · New Mexico
Building in New Mexico.
Our project record lists 24 projects in New Mexico for 7 clients, in cities including Santa Fe, Albuquerque, Portales and Las Vegas. We’re based in Grapevine, Texas, and qualified nationwide.
01 — Sectors
What we’ve built in New Mexico.
Convenience & Fuel
15 projects
Allsup's, Yesway
Retail & Office
6 projects
JOANN, Xfinity
Multifamily
2 projects
Retail Banking
1 project
03 — Project record
Every New Mexico project in the record.
Showing 10 of 16 rows
| Client | Location | Sector | Scope / notes |
|---|---|---|---|
| Allsup's | Clayton, NM | Convenience & Fuel | — |
| Allsup's | Espanola, NM | Convenience & Fuel | — |
| Allsup's | Las Vegas, NM ×2 | Convenience & Fuel | — |
| Allsup's | Los Chavez, NM | Convenience & Fuel | — |
| Allsup's | Portales, NM ×3 | Convenience & Fuel | — |
| Allsup's | Santa Fe, NM ×5 | Convenience & Fuel | — |
| Allsup's | Taos, NM | Convenience & Fuel | — |
| BBVA Compass (now PNC) | Albuquerque, NM | Retail Banking | — |
| Elk Meadows Apartments | Ruidoso, NM | Multifamily | — |
| EMLI – The Wells of Artesia | Artesia, NM | Multifamily | New 225,614 sq. ft. total, 10 building multi-family complex (198 units) and associated site work. |
Project record: a searchable selection of closed contracts, including preconstruction, design and service work. Most recent projects are listed by state only.
Next step
Building in New Mexico?
Rollout, remodel, prototype or a single site. Send the site list and bid date and we’ll respond with the right people.




