
Automotive service contractor · Also Built
Automotive Service Construction.
Ground-up service centers and parts stores, site work included.
Express Oil Change · Service center27 projects, 7 clients
01 — The sector
Service bays and parts stores, built to open on time.
27 projects7 clients
Scopes
- Ground-Up
- Site Work
- Additions
- Remodels
02 — What matters here
What this sector asks of a builder.
Site Work First
Grading, utilities and paving set the pace.
Bays & Equipment
Lifts and owner equipment coordinated with the build.
Open on Schedule
Managed to the first customer.
04 — The record
The automotive service project record.
Showing 10 of 27 rows
| Client | Location | Sector | Scope / notes |
|---|---|---|---|
| AutoZone | Jonesboro, AR | Automotive Service | — |
| AutoZone | Orlando, FL | Automotive Service | — |
| AutoZone | Florence, SC | Automotive Service | — |
| AutoZone | Clarksville, TN | Automotive Service | New 8,000 sq. ft. warehouse addition, existing 7,160 sq. ft. retail store remodel and associated site work at 1.349-acre lot. |
| AutoZone | Brookshire, TX | Automotive Service | New 7,147 sq. ft. ground-up retail store and associated site work at 0.9249-acre lot. |
| AutoZone | Flower Mound, TX | Automotive Service | — |
| AutoZone | Fort Worth, TX | Automotive Service | New 7,147 square foot, ground-up retail store and associated site work at 0.641-acre lot. |
| AutoZone | Schertz, TX | Automotive Service | New 7,147 sq. ft. ground-up retail store and associated site work at 1.205-acre lot. |
| AutoZone | Temple, TX | Automotive Service | — |
| AutoZone | Tomball, TX | Automotive Service | New 7,385 sq. ft. ground-up retail store and associated site work at 1.201-acre lot. |
Project record: a searchable selection of closed contracts, including preconstruction, design and service work. Most recent projects are listed by state only.
Your automotive service project
Invite us to bid on your next location.
Send the site list and bid date. We’ll respond with the right people.