Project record
Search the project record.
Our closed projects across 32 states: client, city, state and scope. Search by client or city, or filter by sector and state.
Project record
Showing 25 of 559 rows
| Client | Location | Sector | Scope / notes |
|---|---|---|---|
| 7-Eleven | Lewisville, TX ×2 | Convenience & Fuel | — |
| Aaron's | Great Bend, KS | Retail & Office | — |
| Aaron's | Edmond, OK | Retail & Office | — |
| Aaron's | Idabel, OK | Retail & Office | — |
| Aaron's | Lawton, OK | Retail & Office | — |
| Aaron's | McAlester, OK | Retail & Office | — |
| Aaron's | Austin, TX | Retail & Office | — |
| Aaron's | Bryan, TX | Retail & Office | — |
| Aaron's | Houston, TX | Retail & Office | — |
| Aaron's | Humble, TX | Retail & Office | — |
| Aaron's | Jacksonville, TX | Retail & Office | — |
| Aaron's | Mansfield, TX | Retail & Office | — |
| Aaron's | Nacogdoches, TX | Retail & Office | — |
| Aaron's | Pasadena, TX | Retail & Office | — |
| Aaron's | Silsbee, TX | Retail & Office | — |
| Aaron's | The Colony, TX | Retail & Office | — |
| Academy Sports + Outdoors | Selma, NC | Retail & Office | — |
| Academy Sports + Outdoors | Kingsport, TN | Retail & Office | — |
| Academy Sports + Outdoors | TX | Retail & Office | — |
| Academy Sports + Outdoors | Amarillo, TX | Retail & Office | — |
| All American Door & Dock | Southlake, TX | Industrial | — |
| Allsup's | Clayton, NM | Convenience & Fuel | — |
| Allsup's | Espanola, NM | Convenience & Fuel | — |
| Allsup's | Las Vegas, NM ×2 | Convenience & Fuel | — |
| Allsup's | Los Chavez, NM | Convenience & Fuel | — |
Project record: a searchable selection of closed contracts, including preconstruction, design and service work. Most recent projects are listed by state only.
Next step
Invite us to bid on your next location.
Send the site list and bid date. We’ll respond with the right people.